Complete Casino Resort Rankings
Our comprehensive evaluation of casino resort properties across Canada, ranked by overall score. Each property undergoes systematic assessment across accommodation quality, facility range, guest experience, and value proposition.
| Rank | Property Name | Location | Accommodation | Facilities | Experience | Value | Overall Score |
|---|---|---|---|---|---|---|---|
| 1 | River Cree Resort | Enoch, AB | 9.4 | 9.2 | 9.3 | 8.9 | 9.2 |
| 2 | Fallsview Casino Resort | Niagara Falls, ON | 9.3 | 9.0 | 8.9 | 8.8 | 9.0 |
| 3 | Casino de Montréal | Montreal, QC | 8.6 | 9.1 | 8.9 | 8.7 | 8.8 |
| 4 | Parq Vancouver | Vancouver, BC | 9.0 | 8.8 | 8.7 | 8.4 | 8.7 |
| 5 | Caesars Windsor | Windsor, ON | 8.7 | 8.8 | 8.6 | 8.7 | 8.7 |
| 6 | Grey Eagle Resort & Casino | Calgary, AB | 8.5 | 8.7 | 8.8 | 8.8 | 8.7 |
| 7 | Casino Niagara | Niagara Falls, ON | 8.3 | 8.6 | 8.5 | 9.0 | 8.6 |
| 8 | Casino du Lac-Leamy | Gatineau, QC | 8.4 | 8.5 | 8.7 | 8.7 | 8.6 |
| 9 | River Rock Casino Resort | Richmond, BC | 8.6 | 8.5 | 8.4 | 8.5 | 8.5 |
| 10 | Palace Casino | Edmonton, AB | 8.2 | 8.4 | 8.6 | 8.9 | 8.5 |
| 11 | Club Regent Casino | Winnipeg, MB | 8.1 | 8.3 | 8.5 | 8.8 | 8.4 |
| 12 | Casino Nova Scotia Halifax | Halifax, NS | 8.0 | 8.2 | 8.5 | 8.7 | 8.4 |
| 13 | Casino Rama Resort | Rama, ON | 8.3 | 8.4 | 8.3 | 8.4 | 8.4 |
| 14 | Dakota Dunes Casino | Whitecap, SK | 8.2 | 8.1 | 8.5 | 8.7 | 8.4 |
| 15 | Elements Casino Victoria | Victoria, BC | 8.1 | 8.3 | 8.4 | 8.5 | 8.3 |
| 16 | Brantford Casino | Brantford, ON | 7.9 | 8.2 | 8.3 | 8.7 | 8.3 |
| 17 | McPhillips Station Casino | Winnipeg, MB | 7.8 | 8.1 | 8.4 | 8.7 | 8.3 |
| 18 | Gateway Casinos Innisfil | Innisfil, ON | 8.0 | 8.1 | 8.3 | 8.6 | 8.3 |
| 19 | Cascades Casino Kamloops | Kamloops, BC | 7.9 | 8.0 | 8.3 | 8.6 | 8.2 |
| 20 | Casino New Brunswick | Moncton, NB | 7.8 | 8.0 | 8.2 | 8.6 | 8.2 |
Understanding These Rankings
Evaluation Methodology
Each property receives scores across four dimensions: Accommodation Quality (room standards, cleanliness, amenities), Facilities Range (gaming variety, dining options, entertainment, recreation), Guest Experience (service quality, atmosphere, hospitality), and Value Proposition (pricing, promotions, comparative value). The overall score represents a weighted average emphasizing guest experience and accommodation quality.
Score Ranges Explained
9.0-10.0: Exceptional properties delivering outstanding experiences across all dimensions. 8.5-8.9: Excellent properties with strong performance and few weaknesses. 8.0-8.4: Very good properties offering solid experiences with some standout features. 7.5-7.9: Good properties meeting fundamental expectations with room for enhancement.
Editorial Independence
Properties cannot influence their rankings through payments or partnerships. Our editorial team conducts assessments independently using consistent criteria. While some links may generate affiliate revenue, these relationships do not affect scoring. Detailed methodology information is available on our evaluation method page.
Update Frequency
Rankings are reviewed quarterly with adjustments made for significant property changes, renovations, or service modifications. Last comprehensive update: January 2025. Properties undergo re-evaluation when major developments occur, ensuring rankings reflect current conditions.
Property Availability Inquiry
Interested in visiting one of these properties? Submit your travel dates and we'll provide relevant availability and booking information.